The Railway Recruitment Board (RRB) successfully conducted the RRB Paramedical CBT 2025 from 28th to 30th April 2025 for 1,376 vacancies across various paramedical posts. The examination, held online in multiple shifts, included posts such as Nursing Superintendent, Pharmacist, Radiographer, Lab Assistant, and ECG Technician. As the selection process progresses, candidates eagerly await the RRB Paramedical Result 2025, which is expected to be released in June 2025. The result will be accessible on the official RRB website at rrbcdg.gov.in.
Qualified candidates in the CBT will be shortlisted for the Document Verification (DV) round, followed by a medical fitness test to finalize their selection.
๐ RRB Paramedical Recruitment 2025: Key Dates & Highlights
Event | Details |
---|---|
Exam Conducting Authority | Railway Recruitment Board (RRB) |
Total Vacancies | 1,376 |
Exam Mode | Computer-Based Test (CBT) |
Exam Dates | 28th to 30th April 2025 |
Result Date | Expected in June 2025 |
Official Website | rrbcdg.gov.in |
๐ข RRB Paramedical CBT 2025: Exam Pattern & Marking Scheme
-
Total Questions: 100
-
Total Marks: 100
-
Exam Duration: 90 minutes (120 minutes for PwD candidates with scribes)
-
Negative Marking: 1/3 mark deduction for every incorrect answer
-
Subjects Covered: Professional Knowledge, General Awareness, Mathematics, Reasoning, and Science
๐ RRB Paramedical 2025: Qualifying Marks
Category | Qualifying Marks |
---|---|
Unreserved (UR), EWS | 40% |
OBC | 30% |
SC | 30% |
ST | 25% |
๐ Previous Year Cut-Off (2019) - Post-Wise
Post | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Staff Nurse | 77.61 | 69.05 | 62.80 | 71.65 | 67.05 |
Health & Malaria Inspector | 62.58 | 56.46 | 53.74 | 61.56 | 53.06 |
Pharmacist Grade III | 60.54 | 53.06 | 44.21 | 60.20 | 52.04 |
ECG Technician | 60.88 | 55.78 | 52.04 | 59.86 | 50.34 |
Dietician | 70.33 | โ | โ | โ | โ |
Radiographer | 70.44 | 60.13 | โ | 67.01 | 43.98 |
Lab Assistant Grade II | 61.85 | 60.48 | โ | โ | โ |
๐ Previous Year Cut-Off (2019) - Region-Wise
Region | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Ahmedabad | 67.89 | 65.70 | 63.46 | 67.19 | 61.72 |
Ajmer | 73.76 | 71.08 | 68.07 | 73.61 | 66.81 |
Bengaluru | 67.19 | 59.73 | 52.72 | 66.07 | 50.74 |
Chennai | 69.75 | 64.07 | 54.87 | 69.65 | 57.73 |
Chandigarh | 77.61 | 69.05 | 62.80 | 71.65 | 67.05 |
Mumbai | 66.37 | 64.33 | 58.73 | 65.74 | 60.33 |
Patna | 59.74 | 52.05 | 51.03 | 57.87 | 48.02 |
Secunderabad | 63.88 | 59.37 | 58.25 | 63.53 | 44.48 |
๐ช Selection Process
-
Computer-Based Test (CBT)
-
Document Verification (DV)
-
Medical Fitness Test
๐ RRB Contact & Helpline Info
-
Official Website: rrbcdg.gov.in
-
Contact Email: helpdesk@rrbcdg.gov.in
-
Toll-Free Number: 1800-111-000 (timing: 10 AM to 6 PM on working days)
About the Author

Babu Rakhla
Dedicated educator and content creator passionate about empowering students with knowledge and resources for success in their academic pursuits.
Follow on Facebook